|1|Competition|
|2|Score =|
|3|, NCCARating =|
|4|return to menu|
|5|results|
|6|rankings|
|7|end results|
|8|get ready |
|9|next event:|
|10|are you sure?|
|11|Hi-scores:|
|12|you've scored:|
|13|m|
|14|s|
|15|m|
|16|cm|
|17|100 meters|
|18|long jump|
|19|shotput|
|20|high jump|
|21|400 meters|
|22|hurdles|
|23|discus|
|24|polevault|
|25|javelin|
|26|1500 meters|
|27|100 m|
|28|longjump|
|29|shotput|
|30|highjump|
|31|400 m|
|32|hurdles|
|33|discus|
|34|polevault|
|35|javelin|
|36|1500 m|
|37|Overall|
|38|ready|
|39|set|
|40|go!|
|41|End time: |
|42|Distance:|
|43|Out!|
|44|first try |
|45|second try |
|46|third try |
|47|too short!|
|48|retry?|
|49|Pause|
|50|Loading|
|51|Play game|
|52|Highscores|
|53|Options|
|54|About|
|55|Help|
|56|Exit|
|57|Training|
|58|Competition|
|59|1 Player|
|60|2 Players|
|61|3 Players|
|62|4 Players|
|63|Decathlon|
|64|dan parks' decathlon|
|65|select mode:|
|66|nr of players:|
|67|choose player(s):|
|68|select mode:|
|69|event=|
|70|about|
|71|enter names:|
|72|options|
|73|player |
|74|name:|
|75|sound: off|
|76|sound: on|
|77|memory:|
|78|press start|
|79|Dan Parks Decathlon|
|80| (C)2004 Overloaded|
|81|Pocket Media BV|
|82||
|83|code: Reinier v Vliet|
|84|art: Elsinga design|
|85|     Dennis Zopfi|
|86||
|87|Overloaded imagines, develops,|
|88|distributes and publishes|
|89||
|90|games and entertainment content|
|91|for mobile devices.|
|92||
|93|Currently Overloaded has an|
|94|extensive list of games, which we|
|95|distribute and publish, together|
|96|with network-carriers, portals|
|97|and retail chains|
|98||
|99|Overloaded is located in|
|100|Amsterdam, The Netherlands.|
|101||
|102|To contact Overloaded please send|
|103|an E-mail: britney@overloaded.com|
|104||
|105|For more information and the|
|106|latest games and entertainment|
|107|content, please visit our|
|108|website: www.overloaded.com|
|109||
|110||
|111|Dan Parks Decathlon|
|112||
|113|Join the excitement and compete|
|114|in the official mobile decathlon|
|115|tournament.|
|116||
|117|There are 10 individual events to|
|118|compete in and an alltime hiscore|
|119|list for the best overall athlete|
|120||
|121||
|122|Keys:",|
|123| Action - Change tempo|
|124| 1 or 3 - Throw/aim/jump|
|125||
|126||
|127|Tap the action in the correct|
|128|rythm to gain speed. Tapping|
|129|off-beat slows you down.|
|130||
|131|Good luck!|
|132||
|133||
|134|Dan Parks|
|135|Height:|
|136|Uploading...|
|137|please wait.|
|138|scores updated!|
|139|update failed!|
|140|dan parks'|
|141|Decathlon|
|142|(c)2004 overloaded|
|143|Overall -local-|
|144|Overall -global-|
|145|Dan Parks Decathlon|
|146|(C) 2004 Overloaded|
|147|Pocket Media BV|
|148||
|149|code: Reinier v Vliet|
|150|art: Elsinga design|
|151||
|152|Overloaded imagines,|
|153|develops, distributes|
|154|and publishes games|
|155|and entertainment|
|156|content for mobile|
|157|devices.|
|158||
|159|Currently Overloaded|
|160|has an extensive list|
|161|of games, which we|
|162|distribute and publish,|
|163|together with|
|164|network-carriers,|
|165|portals and retail|
|166|chains|
|167||
|168|Overloaded is located|
|169|in Amsterdam,|
|170|The Netherlands.|
|171||
|172|To contact Overloaded|
|173|please send an E-mail:|
|174|britney@overloaded.com|
|175||
|176|For more information|
|177|and the latest games &|
|178|entertainment content,|
|179|please visit our website|
|180|www.overloaded.com|
|181|Dan Parks Decathlon|
|182||
|183|Join the excitement|
|184|and compete in the|
|185|official mobile|
|186|decathlon tournament.|
|187||
|188|There are 10 individual|
|189|events to compete in &|
|190|an alltime hiscore list|
|191|for the best overall|
|192|athlete|
|193||
|194||
|195|Keys:|
|196| Action - Change tempo|
|197|    3 - Throw/aim/jump|
|198||
|199||
|200|Tap the action in the|
|201|correct rythm to gain|
|202|speed. Tapping off-beat|
|203|slows you down.|
|204||
|205|Good luck!|
|206||
|207||
|208|Dan Parks|
